<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SELECT mysqlgenie FROM lamp;</title>
	<atom:link href="http://mysqlgenie.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysqlgenie.com/wordpress</link>
	<description>The MySQL Genie -- Nicklas Westerlund</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:07:57 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Time for an update by Channel Update &#124; Yahoo</title>
		<link>http://mysqlgenie.com/wordpress/2010/06/time-for-an-update/comment-page-1/#comment-2148</link>
		<dc:creator>Channel Update &#124; Yahoo</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=76#comment-2148</guid>
		<description>[...] SELECT mysqlgenie FROM lamp;» Blog Archive » Time for an update [...]</description>
		<content:encoded><![CDATA[<p>[...] SELECT mysqlgenie FROM lamp;» Blog Archive » Time for an update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for an update by Tweets that mention SELECT mysqlgenie FROM lamp;» Blog Archive » Time for an update -- Topsy.com</title>
		<link>http://mysqlgenie.com/wordpress/2010/06/time-for-an-update/comment-page-1/#comment-2147</link>
		<dc:creator>Tweets that mention SELECT mysqlgenie FROM lamp;» Blog Archive » Time for an update -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=76#comment-2147</guid>
		<description>[...] This post was mentioned on Twitter by planetmysql, Programación Web. Programación Web said: Time for an update http://bit.ly/d09F7K [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by planetmysql, Programación Web. Programación Web said: Time for an update <a href="http://bit.ly/d09F7K" rel="nofollow">http://bit.ly/d09F7K</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Buffer #173: a Carnival of the Vanities for DBAs by Nick Westerlund</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/log-buffer-173-a-carnival-of-the-vanities-for-dbas/comment-page-1/#comment-119</link>
		<dc:creator>Nick Westerlund</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=50#comment-119</guid>
		<description>Thanks, I have updated the post to have the right link.</description>
		<content:encoded><![CDATA[<p>Thanks, I have updated the post to have the right link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Buffer #173: a Carnival of the Vanities for DBAs by Baron</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/log-buffer-173-a-carnival-of-the-vanities-for-dbas/comment-page-1/#comment-118</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=50#comment-118</guid>
		<description>The link to http://mysqlguy.net/blog/2009/12/10/innodbiocapacity is missing the first &quot;y&quot;</description>
		<content:encoded><![CDATA[<p>The link to <a href="http://mysqlguy.net/blog/2009/12/10/innodbiocapacity" rel="nofollow">http://mysqlguy.net/blog/2009/12/10/innodbiocapacity</a> is missing the first &#8220;y&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Buffer #173: a Carnival of the Vanities for DBAs by Log Buffer #173: a Carnival of the Vanities for DBAs &#124; Web Developer</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/log-buffer-173-a-carnival-of-the-vanities-for-dbas/comment-page-1/#comment-117</link>
		<dc:creator>Log Buffer #173: a Carnival of the Vanities for DBAs &#124; Web Developer</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=50#comment-117</guid>
		<description>[...] Time keeps on moving and we&#8217;re now only one week from Christmas, when people spend time with their families and loved ones. But, that is in a week, today it is time for a new edition of Log Buffer, where we catch up on database blogs from across the world, starting with SQL Server. [...] Read the full article at the source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time keeps on moving and we&#8217;re now only one week from Christmas, when people spend time with their families and loved ones. But, that is in a week, today it is time for a new edition of Log Buffer, where we catch up on database blogs from across the world, starting with SQL Server. [...] Read the full article at the source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Buffer #173: a Carnival of the Vanities for DBAs by Log Buffer #173 &#124; The Pythian Blog</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/log-buffer-173-a-carnival-of-the-vanities-for-dbas/comment-page-1/#comment-116</link>
		<dc:creator>Log Buffer #173 &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=50#comment-116</guid>
		<description>[...] Happy Holidays to everyone! Here is Log Buffer #173. [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy Holidays to everyone! Here is Log Buffer #173. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IO benchmarking for MySQL, part 1 by Log Buffer #172: a Carnival of the Vanities for DBAs &#124; The Pythian Blog</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/io-benchmarking-for-mysql-part-1/comment-page-1/#comment-101</link>
		<dc:creator>Log Buffer #172: a Carnival of the Vanities for DBAs &#124; The Pythian Blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=26#comment-101</guid>
		<description>[...] mysqlgenie FROM lamp; Nicklas Westerlund published the first part of a series on IO benchmarking for MySQL, showing the results of his tests with [...]</description>
		<content:encoded><![CDATA[<p>[...] mysqlgenie FROM lamp; Nicklas Westerlund published the first part of a series on IO benchmarking for MySQL, showing the results of his tests with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IO benchmarking for MySQL, part 1 by IO benchmarking for MySQL, part 1 &#124; Web Developer</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/io-benchmarking-for-mysql-part-1/comment-page-1/#comment-98</link>
		<dc:creator>IO benchmarking for MySQL, part 1 &#124; Web Developer</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=26#comment-98</guid>
		<description>[...] the oltp test, noop had the best results. These results will be published in the next part as well. Read the full article the source.    Share          Code benchmark, io, mysql     Log Buffer #171: a Carnival of the Vanities for [...]</description>
		<content:encoded><![CDATA[<p>[...] the oltp test, noop had the best results. These results will be published in the next part as well. Read the full article the source.    Share          Code benchmark, io, mysql     Log Buffer #171: a Carnival of the Vanities for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IO benchmarking for MySQL, part 1 by Peter Zaitsev</title>
		<link>http://mysqlgenie.com/wordpress/2009/12/io-benchmarking-for-mysql-part-1/comment-page-1/#comment-94</link>
		<dc:creator>Peter Zaitsev</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=26#comment-94</guid>
		<description>Nick,

I see you got some nice new hardware to play with :)
What RAID controller did you use here ?   The Scheduler choice a lot depends on how smart RAID controller really is.   Also I&#039;d look for disabled read cache which works best in most cases -  You would like to keep the cache used for writes and may be read aheads and Reads are usually waste because OS cache is much larger.</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>I see you got some nice new hardware to play with <img src='http://mysqlgenie.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
What RAID controller did you use here ?   The Scheduler choice a lot depends on how smart RAID controller really is.   Also I&#8217;d look for disabled read cache which works best in most cases &#8211;  You would like to keep the cache used for writes and may be read aheads and Reads are usually waste because OS cache is much larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New challenges and new location by LenZ</title>
		<link>http://mysqlgenie.com/wordpress/2009/11/new-challenges-and-new-location/comment-page-1/#comment-77</link>
		<dc:creator>LenZ</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://mysqlgenie.com/wordpress/?p=22#comment-77</guid>
		<description>Hi Nicklas,

great news! Congratulations on the new job. Tuenti sounds like a cool company to work for. Best regards!

LenZ</description>
		<content:encoded><![CDATA[<p>Hi Nicklas,</p>
<p>great news! Congratulations on the new job. Tuenti sounds like a cool company to work for. Best regards!</p>
<p>LenZ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
